HF monoband beams for the discerning amateur. Excellent quality at an affordable price. ZX-Yagis are used by dx-peditions worldwide.
ZX was founded by Ron Eberson in 1980. At first intended only as a hobby, the company grew rapidly.
ZX makes high quality HF beams at affordable prices. Supply outlets in many european countries and in the USA. Ron supported many expeditions as well as CB fans, often leading to new amateur licenses...
Many well known stations use these antennas worldwide: DA0HQ (ZX 20m) 9K2ZZ, 9K2RA, F2YT, PI4COM (40 m-Beam) etc.
1984 a dutch mateur magazine tested the 3 element beam and reported that this was the antenna with the best results in the past 17 years.
In 2000 WiMo acquired ZX-Yagi, the production was moved to Herxheim. By taking over all the tools and software it was assured that all antennas are made with the same high standards, but now available at much reduced shipping cost. German and english instructon manuals are supplied, as well as an easy access to spare parts.
> |
![]() |
![]() |
![]() |
| Gamma Match with coax connector and solid mount | Boom / element connection |
For the underlined models (links) directional patterns are provided.
| Model | No. of elements |
Turning radius | Boom length | Gain | Front/Back ratio | Weight | Windload (N) |
Order No. |
|---|---|---|---|---|---|---|---|---|
4m-Band 70-71 MHz, with N jack (female) |
||||||||
| ZX4-3 | 3 | fore mast mounted | 1.40 m | 9.3 dB | -25 dB | 7 kg | 110 | 11604.3 148.32 (144.00) EUR Buy now |
| ZX4-6 | 6 | 2.85 m | 5.31 m | 12.6 dB | -35 dB | 15 kg | 240 | 11604.6 218.36 (212.00) EUR Buy now |
6m-Band |
||||||||
| ZX6-2 | 2 | 1.6 | 0.87 m | 6.2 dB | -18 dB | 7.0 | 80 | 11606.2 98.26 (95.40) EUR Buy now |
| ZX6-3 | 3 | 1.8 | 1.87 m | 9.1 dB | -25 dB | 9.0 | 150 | 11606.3 163.77 (159.00) EUR Buy now |
| ZX6-4 | 4 | 2.1 | 2.76 m | 11.4 dB | -28 dB | 13.0 | 200 | 11606.4 197.66 (191.90) EUR Buy now |
| ZX6-5 | 5 | 2.7 | 4.10 m | 12.1 dB | -28 dB | 14.0 | 270 | 11606.5 231.44 (224.70) EUR Buy now |
| ZX6-6 | 6 | 3.6 | 6.40 m | 12.5 dB | -35 dB | 18.0 | 340 | 11606.6 296.95 (288.30) EUR Buy now |
| Model | No. of elements |
Turning radius | Boom length | Gain | Front/Back ratio | Weight | Windload (N) |
Order No. |
11m-Band (CB) |
||||||||
| ZX11-2 | 2 | 2.7 | 1.00 m | 6.3 dB | -18 dB | 9.0 | 140 | 11611.2 131.84 (128.00) EUR Buy now |
| ZX11-3cl | 3 | 3.0 | 2.87 m | 9.1 dB | -25 dB | 13.0 | 260 | 11611.3 232.47 (225.70) EUR Buy now |
| ZX11-4cl | 4 | 3.6 | 4.99 m | 11.4 dB | -28 dB | 17.0 | 350 | 11611.4CL 297.98 (289.30) EUR Buy now |
| ZX11-4dx | 4 | 4.0 | 5.79 m | 12.0 dB | -26 dB | 17.1 | 390 | 11611.4DX 316.00 (306.80) EUR Buy now |
| ZX11-5DX | 5 | 4.8 | 7.92 m | 12.7 dB | -35 dB | 21.0 | 490 | 11611.5DX 377.29 (366.30) EUR Buy now |
| ZX11-5itb | 5 | 3.9 | 5.61 m | 11.7 dB | -29 dB | 18.6 | 420 | 11611.5ITB 349.79 (339.60) EUR Buy now |
| ZX11-6DX | 6 | 6.8 | 13.40 m | 13.5 dB | -32 dB | 20.0 | 650 | 11611.6 444.86 (431.90) EUR Buy now |
| Model | No. of elements |
Turning radius | Boom length | Gain | Front/Back ratio | Weight | Windload (N) |
Order No. |
10m-Band |
||||||||
| ZX10-2 | 2 | 2.7 | 1.15 m | 6.3 dB | -18 dB | 9.0 | 140 | 11610.2 183.86 (178.50) EUR Buy now |
| ZX10-3cl | 3 | 3.0 | 2.77 m | 9.1 dB | -25 dB | 12.0 | 260 | 11610.3CL 232.47 (225.70) EUR Buy now |
| ZX10-3DX | 3 | 3.2 | 3.58 m | 10.3 dB | -20 dB | 14.0 | 310 | 11610.3DX 244.11 (237.00) EUR Buy now |
| ZX10-4cl | 4 | 3.6 | 4.82 m | 11.4 dB | -28 dB | 16.0 | 350 | 11610.4CL 257.50 (250.00) EUR Buy now |
| ZX10-4DX | 4 | 3.9 | 5.60 m | 12.0 dB | -26 dB | 16.5 | 390 | 11610.4DX 318.06 (308.80) EUR Buy now |
| ZX10-5DX | 5 | 4.8 | 7.60 m | 12.7 dB | -35 dB | 21.0 | 480 | 11610.5 335.78 (326.00) EUR Buy now |
| ZX10-6 | 6 | 6.3 | 11.10 m | 12.5 dB | -35 dB | 25.0 | 610 | 11610.6 420.55 (408.30) EUR Buy now |
| ZX10-7 | 7 | 7.5 | 14.59 m | 14.1 dB | -42 dB | 32.0 | 730 | 11610.7 513.97 (499.00) EUR Buy now |
| Model | No. of elements |
Turning radius | Boom length | Gain | Front/Back ratio | Weight | Windload (N) |
Order No. |
12m-Band |
||||||||
| ZX12-2 | 2 | 2.9 | 1.60 m | 6.3 dB | -18 dB | 11.5 | 160 | 11612.2 199.72 (193.90) EUR Buy now |
| ZX12-3 | 3 | 3.3 | 3.00 m | 9.1 dB | -25 dB | 12.0 | 280 | 11612.3 249.36 (242.10) EUR Buy now |
| ZX12-4 | 4 | 4.0 | 5.34 m | 11.4 dB | -28 dB | 13.0 | 370 | 11612.4 314.87 (305.70) EUR Buy now |
| ZX12-5 | 5 | 5.2 | 8.75 m | 12.1 dB | -28 dB | 13.5 | 510 | 11612.5 379.35 (368.30) EUR Buy now |
| Model | No. of elements |
Turning radius | Boom length | Gain | Front/Back ratio | Weight | Windload (N) |
Order No. |
15m-Band |
||||||||
| ZX15-2 | 2 | 3.4 | 1.85 m | 6.3 dB | -18 dB | 13.0 | 200 | 11615.2 193.64 (188.00) EUR Buy now |
| ZX15-3 | 3 | 4.0 | 4.50 m | 9.1 dB | -25 dB | 17.0 | 350 | 11615.3 294.89 (286.30) EUR Buy now |
| ZX15-4 | 4 | 4.7 | 6.40 m | 11.4 dB | -28 dB | 21.4 | 470 | 11615.4 363.49 (352.90) EUR Buy now |
| ZX15-5 | 5 | 6.2 | 9.60 m | 12.1 dB | -28 dB | 31.0 | 630 | 11615.5 420.55 (408.30) EUR Buy now |
| ZX15-6 | 6 | 8.1 | 14.80 m | 12.7dB | -35 dB | 35.0 | 810 | 11615.6 495.64 (481.20) EUR Buy now |
| Model | No. of elements |
Turning radius | Boom length | Gain | Front/Back ratio | Weight | Windload (N) |
Order No. |
17m-Band |
||||||||
| ZX17-2 | 2 | 4.3 | 2.20 m | 6.3 dB | -18 dB | 12.0 | 260 | 11617.2 249.36 (242.10) EUR Buy now |
| ZX17-3 | 3 | 4.9 | 4.28 m | 9.1 dB | -25 dB | 20.0 | 390 | 11617.3 314.87 (305.70) EUR Buy now |
| ZX17-4 | 4 | 5.7 | 7.50 m | 11.4 dB | -28 dB | 32.0 | 530 | 11617.4 379.35 (368.30) EUR Buy now |
| ZX17-5 | 5 | 7.1 | 8.50 m | 12.1 dB | -28 dB | 34.0 | 700 | 11617.5 444.86 (431.90) EUR Buy now |
| ZX17-6 | 6 | 9.6 | 17.30 m | 12.7 dB | -35 dB | 36.0 | 920 | 11617.6 512.53 (497.60) EUR Buy now |
| Model | No. of elements |
Turning radius | Boom length | Gain | Front/Back ratio | Weight | Windload (N) |
Order No. |
20m-Band |
||||||||
| ZX20-2 | 2 | 4.6 | 2.70 m | 6.3 dB | -18 dB | 15.0 | 380 | 11620.2 280.06 (271.90) EUR Buy now |
| ZX20-3 | 3 | 5.6 | 6.05 m | 9.1 dB | -25 dB | 24.0 | 550 | 11620.3 396.34 (384.80) EUR Buy now |
| ZX20-4 | 4 | 6.6 | 9.52 m | 11.4 dB | -28 dB | 35.0 | 720 | 11620.4 512.53 (497.60) EUR Buy now |
| ZX20-5 | 5 | 8.6 | 14.15 m | 12.1 dB | -28 dB | 45.0 | 950 | 11620.5 566.50 (550.00) EUR Buy now |
| ZX20-6 | 6 | 9.6 | 14.65 m | 12.7 dB | -35 dB | 45.0 | 1240 | 11620.6 939.46 (912.10) EUR Buy now |
| Typ | Anzahl Elemente |
Drehradius | Boomlänge | Gewinn | Vor/Rück- Verhältnis |
Gewicht | Windlast (N) |
Best.Nr. |
30m-Band |
||||||||
| ZX30-2 | 2 | 7.0 | 3.82 m | 6.3 dB | -18 dB | 25 | 590 | 11630.2 330.73 (321.10) EUR Buy now |
| ZX30-3 | 3 | 8.1 | 7.80 m | 9.1 dB | -25 dB | 50 | 810 | 11630.3 433.32 (420.70) EUR Buy now |
| Model | No. of elements |
Turning radius | Boom length | Gain | Front/Back ratio | Weight | Windload (N) |
Order No. |
40m-Band |
||||||||
| ZX40-1 | 1 | 10 m | - | 0 dB | 0 dB | 30 | 500 | 11640.1 506.25 (491.50) EUR Buy now |
| ZX40-2 | 2 | 10,3 m | 5.30 m | 6.3 dB | -18 dB | 70 | 1200 | 11640.2 1225.91 (1190.20) EUR Buy now |
| ZX40-3 | 3 | 11.2 | 10.81 m | 9.1 dB | -20 dB | 140 | 1800 | 11640.3 2039.61 (1980.20) EUR Buy now |
The stated wind loads are calculated for 125km/h wind speed.
Replaces the PL jack with a N jack. Includes new mounting bracket and small parts.
Note: The 4m yagis are already equipped with an N jack (female).
| Order No. | |||||
|---|---|---|---|---|---|
| 11600 | 10.61 (10.30) EUR | Buy now |
| Diese Seite drucken | Diese Seite zu den Favoriten hinzufügen |