InnovAntennas 6 El. 50 MHz LFA-3 Yagi
Available in 25 days
InnovAntennas 6 El. 50 MHz LFA-3 Yagi
Product Name | 50LFA-WOS |
---|---|
Number of connectors | 1 |
Front/Back Ratio 50 MHz (dB) | 30 dB |
Mono-/Multiband | Monoband |
Brand | Innov Antennas |
Length [m] | 6.83 m |
Supported Bands | 6m |
Weight | 6.63 kg |
Number of Elements | 6 |
Boom length [cm] | 683 cm |
Front/Back ratio [dB] | 30 |
Balun Included | No |
Max. Power [W] | 5000 W |
Frequency Range | 50.0 - 50.5 MHz |
Stacking Distance vertical (cm) | 580 cm |
Polarisation | Horizontal |
Rotation Radius [m] | 3.69 |
Boom Size | 38 x 38 mm |
Antenna Guying | No |
Antenna Type | Directional Antenna |
Design of antenna | Yagi |
Strut | no |
Antenna mount | Center Mount |
Max. Mast Diameter [mm] | 50 mm |
Connector | Screw Terminal |
Gain [dBi] (free space) | 11.9 |
Gain 50 MHz [dBi] | 11.9 |
InnovAntennas Limited 20 Sanders Road, Canvey Island, Essex SS8 9NY, UK Tel: +44 203 384 0072 Email: [email protected]
WiMo Antennen und Elektronik GmbH, Am Gäxwald 14, 76863 Herxheim, Tel. +49 (0)7276 9668–0, E-Mail: [email protected], Internet: www.wimo.com