Mosley PRO-96S 7 Band Beam, 11 El.
Mosley PRO-96S 7 Band Beam, 11 El.
€12,963.00
incl. VAT, plus shipping
€10,893.28
Available in 120 days
View accessories
SKU
11885
Product Name | pro-96s |
---|---|
Front/Back Ratio 7 MHz (dB) | 20 |
Front/Back Ratio 14 MHz (dB) | 20 |
Front/Back Ratio 18 MHz (dB) | 20 |
Front/Back Ratio 21 MHz (dB) | 20 |
Front/Back Ratio 24 MHz (dB) | 15 |
Front/Back Ratio 28 MHz (dB) | 20 |
Max. Element Length | 13.41 m |
Mono-/Multiband | Multiband |
Number of active Elements 7 MHz | 4.0000 |
Number of active Elements 28 MHz | 8.0000 |
Number of active Elements 24 MHz | 5.0000 |
Number of active Elements 21 MHz | 5.0000 |
Number of active Elements 18 MHz | 5.0000 |
Number of active Elements 14 MHz | 5.0000 |
Number of active Elements 10 MHz | 3.0000 |
Brand | Mosley |
Supported Bands | 40m, 30m, 20m, 17m, 15m, 12m, 10m |
Wind Surface (m²) | 2.59 |
Weight | 125 kg |
Number of Elements | 11 |
Boom length [cm] | 1463 cm |
Max. Power [W] | 5000 W |
Polarisation | Horizontal |
Rotation Radius [m] | 9.96 |
Antenna Guying | No |
Antenna Type | Directional Antenna |
Design of antenna | Yagi |
Strut | no |
Antenna mount | Center Mount |
Max. Mast Diameter [mm] | 75 |
Connector | Screw Terminal |
Mosley PRO-96S 7 Band Beam, 11 El.
€12,963.00
incl. VAT, plus shipping
€10,893.28
Available in 120 days