Kelemen
Antenas de hilo Kelemen
de alta calidad directamente del fabricante
Kelemen wire antennas are particularly light in construction. This makes them attractive for holidays or less solid suspension points such as a GRP mast. Among other things, they use stranded copper wire instead of steel wire for this purpose. They offer:
• Wide bandwidth
• High efficiency
• Low weight
• Weather and temperature resistance
• 50-ohm feed
In addition to the full-size dipoles, we offer shortened dipoles that can be used in confined spaces. The shortening is achieved by extension coils of Teflon cable inserted into the radiator. However, the greater the shortening, the lower the usable bandwidth - use antenna tuners! Like all Kelemen antennas, the shortened antennas are very light and absolutely weather and temperature resistant.
Dipolos multibanda Kelemen
hasta 500 W de potencia máxima
Antena | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Max. Potencía | Longitud | Nota | Artículo Nº. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DP-160804030 | 400W | 45,0 m | 11500.L843 | |||||||||||
DP-1608040 | 400W | 52,0 m | 11500.L84 | |||||||||||
DP-8040 | 400W | 30,0 m | 11500.84 | |||||||||||
DP-8040-S | 400W | 27,0 m | 11500.84S | |||||||||||
DP-806040 | 400W | 28,5 m | 11500.864 | |||||||||||
DP-804020 | 400W | 26,0 m | 11500.842 | |||||||||||
DP-801510 | 400W | 31,5 m | 11500.851 | |||||||||||
DP-8040201510 | 400W | 22,0 m | 11500.84251 | |||||||||||
DP-804030 | 400W | 27,0 m | 11500.843 | |||||||||||
DPK-8040 | 400W | 22,0 m | 11500.K84 | |||||||||||
DP-4020 | 400W | 16,0 m | 11500.42 | |||||||||||
DP-4030 | 400W | 16,8 m | 11500.43 | |||||||||||
DP-40201510 | 400W | 11,6 m | 11500.4251 | |||||||||||
DP-201510 | 400W | 11,6 m | 11500.251 | |||||||||||
DP-WARC 3 Band | 400W | 10,0 m | 11500.376 | |||||||||||
DP-WARC+40 | 400W | 12,6 m | 11500.4376 | |||||||||||
DP-WARC+8040 | 400W | 22,0 m | 11500.84376 | |||||||||||
DP-4030201510 | 400W | 10,6 m | 11500.43251 |
Dipolos multibanda Kelemen
Más de 500 W de potencia máxima
Antena | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Max. Potencía | Longitud | Nota | Artículo Nº. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DPK-8040-M | 1000W | 22,0 m | 11500.K84M | |||||||||||
DP-201510H | 2000W | 11,6 m | 11500.251H | |||||||||||
DP-4030-H | 2000W | 16,8 m | 11500.43H | |||||||||||
DP-4020-H | 2000W | 17,0 m | 11500.42H | |||||||||||
DP-8040201510-H | 2000W | 22,0 m | 11500.84251H | |||||||||||
DP-8040-SH | 2000W | 27,0 m | 11500.84SH | |||||||||||
DP-804020-H | 2000W | 28,0 m | 11500.842H | |||||||||||
DP-804030-H | 2000W | 28,0 m | 11500.843H | |||||||||||
DP-8040-H | 2000W | 32,0 m | 11500.84H | |||||||||||
DP-160804030-H | 2000W | 46,0 m | 11500.L843H | |||||||||||
DP-16080-SH | 2000W | 48,0 m | 11500.L8SH | |||||||||||
DP-1608040-H | 2000W | 54,0 m | 11500.L84H | |||||||||||
DP-1608040-H-P | 2000W | 52,5 m | 11500.L84H-P | |||||||||||
DP-16080-H | 2000W | 66,0 m | 11500.L8H |
Dipolos monobanda Kelemen
Antena | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Max. Potencía | Longitud | Nota | Artículo Nº. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DPK-160-24m | 1000W | 24,0 m | shortened | 11510.KL24 | |||||||||||
DPK-160-38m | 1000W | 38,0 m | shortened | 11510.KL38 | |||||||||||
DPK-80 | 1000W | 19,0 m | shortened | 11510.K80 | |||||||||||
DP-80 | 1000W | 39,0 m | fullsize | 11510.80 | |||||||||||
DP-80H | 2000W | 39,0 m | fullsize, hi power | 11510.80H | |||||||||||
DP-80SSCW | 400W | 39,0 m | fullsize, [1] | 11510.80SSCW | |||||||||||
DP-60 | 1000W | 27,0 m | fullsize | 11510.60 | |||||||||||
DPK-60 | 1000W | 14,0 m | shortened | 11510.K60 | |||||||||||
DP-40 | 1000W | 20,0 m | fullsize | 11510.40 | |||||||||||
DP-40H | 2000W | 20,0 m | fullsize, hi power | 11510.40H | |||||||||||
DP-30 | 1000W | 15,0 m | fullsize | 11510.30 | |||||||||||
DP-20 | 1000W | 10,0 m | fullsize | 11510.20 | |||||||||||
DP-17 | 1000W | 8,0 m | fullsize | 11510.17 | |||||||||||
DP-15 | 1000W | 7,5 m | fullsize | 11510.15 | |||||||||||
DP-12 | 1000W | 6,0 m | fullsize | 11510.12 | |||||||||||
DP-10 | 1000W | 5,0 m | fullsize | 11510.10 | |||||||||||
DP-6 | 1000W | 3,0 m | fullsize | 11510.6 |
[1] Rango de banda SSB/CW seleccionable por puente
Dipolos dobles Kelemen
Antena | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Max. Potencía | Longitud | Nota | Artículo Nº. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DPD-8040 | 1000W | 39,0 m | 11520.D84 | ||||||||||||
DPD-8040H | 2000W | 39,0 m | 11520.D84H |
-
Dipolo multi banda Kelemen
Dipolos multibanda ligeros y eficientes de fabricación alemana (dipolo trampa), con balun y aisladores, toma PL.
Disponible, envio en 1 o 2 diás
Ver accesoriosDesde: 154,90 €incl. IVA más gastos de envío 130,17 € -
Kelemen Double Dipolo DPD-8040/H
Kelemen Double Dipolo DPD-8040/H para 40m,80m, 1000/2000 Watt
Disponible, envio en 1 o 2 diás
Ver accesoriosDesde: 145,90 €incl. IVA más gastos de envío 122,61 € -
Dipolo Monobanda Kelemen
Ligeros y eficaces dipolos monobanda de fabricación alemana, con balun y aisladores, conexión PL.
Disponible, envio en 1 o 2 diás
Ver accesoriosDesde: 64,90 €incl. IVA más gastos de envío 54,54 € -
160,90 €incl. IVA más gastos de envío 135,21 €